42x20x12 bearing catalogue
6004-2RSNR Sealed Bearing 20x42x12 With a Snap Ring6004-2RSNR Ball Bearing with a Snap Ring20mm x 42mm x 12mmOne Bearing 6004-2RSNR Ball Bearings with a Snap Ring. the inner diameter is 20mm
6004-ZZ - Timken CADBrowse Timken Part Number 6004-ZZ, Deep Groove Ball Bearings (6000, 6200, 6300, 6400) in the The Timken Company catalog including Timken Part Number Bearing 6004 (SKF) | Size and Specification | Bearings OnlineDeep groove ball bearings, single row 6004 dimensions and specification
@@@@@@@@ | ||||||||
A | e | B | d | H | D | N | B4 | |
2327/1396/YA | - | - | - | - | - | - | - | - |
99436 Q4 | - | - | - | - | - | - | - | - |
229/723QU1 | - | - | - | - | - | - | - | - |
917/203.2 Q/HC | - | - | - | 3.5000 in | - | - | - | - |
NU 3152 M/C4 | - | - | - | - | - | - | - | - |
NUP76657 | - | - | - | - | - | - | - | - |
F-200522 | - | - | - | - | - | - | - | - |
32148H | - | - | - | - | - | - | - | - |
91682/800295 | - | - | - | - | - | - | - | - |
NNAL 6/177.8-2 Q4/C9W33XYA | - | - | - | - | - | - | - | - |
NUP76658 | - | - | - | - | - | - | - | - |
10929/800QU | - | - | - | 3.543 Inch | 90 Mill | - | - | - | - |
ADA42207 | - | - | - | 45 mm | - | - | - | - |
5G254936Q | - | - | - | - | - | - | - | - |
NU 6/358.775 Q4/C9YB4 | - | - | - | - | - | - | - | - |
352152 | - | - | - | - | - | - | - | - |
1687/620 | - | - | - | - | - | - | - | - |
EDSJ76045 | - | - | - | - | - | - | - | - |
2007134E | - | - | - | - | - | - | - | - |
154734HU | - | - | - | - | - | - | - | - |
547424 | - | - | - | - | - | - | - | - |
IB-447 | - | - | - | - | - | 8.268 Inch | 210 Mil | - | - |
NFP 6/723.795 Q4/C9-1 | - | - | - | - | - | 7.874 Inch | 200 Mil | - | - |
F-202675 | - | - | - | - | - | - | - | - |
2-B-493310 | - | - | 1-7/16 in | 1.2500 in | - | - | - | - |
42316H | - | - | - | - | - | 0.688 Inch | 17.475 | - | - |
1331-T-1 | - | - | - | - | - | - | - | - |
7602-0211-09 | 39 mm | - | - | - | 185 mm | - | 14 mm | 9 mm |
99440 Q4 | - | - | - | - | - | - | - | - |
ZB-26250 | - | - | - | - | - | - | - | - |
HCS-285 | - | - | - | - | - | - | - | - |
NAL 4034/C9 | - | - | 0.945 Inch | 24 Mill | - | - | - | - | - |
7602-0212-78 | - | - | - | - | - | - | - | - |
XLBC-8 1/2 | - | - | - | - | - | 3.813 Inch | 96.85 M | - | - |
12BA6 | - | 0.50 | - | - | - | - | - | - |
NNF 5011 ADA-2LSV | - | - | - | - | - | - | - | - |
NNAL 6036X2-2 M/C9W33X | - | - | - | - | - | - | - | - |
NUP464775 Q4/C9YA4 | - | - | 3.75 Inch | 95.25 Mi | - | - | - | - | - |
CG329/266.6QUY | - | - | - | - | - | - | - | - |
254941QU2K | - | - | - | - | - | 1.575 Inch | 40 Mill | - | - |
128816KBX | - | - | - | 2 Inch | 50.8 Millim | - | - | - | - |
NUP 6/711.2 Q4 | - | - | - | - | - | 4.469 Inch | 113.513 | - | - |
11143-RT | - | - | - | - | - | - | - | - |
NFP 6/292.1 M/P69W33 | - | - | - | 2.953 Inch | 75 Mill | - | - | - | - |
22232 CA/C3W33 | - | - | - | 19 Inch | 482.6 Mill | - | - | - | - |
929/558.8QK | - | - | - | - | - | 4.375 Inch | 111.12 | - | - |
24036CA/C3W33 | - | - | - | - | - | - | - | - |
F-85928 | - | - | - | - | - | - | - | - |
NU 6/241.3 M | - | - | - | 2.25 Inch | 57.15 Mi | - | - | - | - |
19946Q | - | - | - | - | - | - | - | - |
AD-5232-X | - | - | - | - | - | - | - | - |
350052X2 | - | - | - | - | - | - | - | - |
NP76507 | - | - | - | - | - | - | - | - |
10549-TVL | - | - | - | - | - | - | - | - |
M268730-90096 | - | - | - | - | - | - | - | - |
RU-5222 | - | - | - | - | - | - | - | - |
23176CAQ4/C9W33 | - | - | 2.748 Inch | 69.799 | - | - | - | - | - |
10992-SE | - | - | - | - | - | - | - | - |
O-1357-B | - | - | - | - | - | - | - | - |
549128 | - | - | - | - | - | 15.748 Inch | 400 Mi | - | - |
NFP 6/723.795 Q4/C9-1 | - | - | - | - | - | - | - | - |
NFP 6/558.8 Q4/C9 | - | - | - | - | - | - | - | - |
BT-10012 | - | - | - | - | - | - | - | - |
E5032X NNTS1 | - | - | 2.25 Inch | 57.15 Mi | 0 Inch | 0 Millimete | - | 15 Inch | 381 Millim | - | - |
10787-RIT | - | - | - | - | - | - | - | - |
80-TP-135 | - | - | - | - | - | - | - | - |
7602-0210-37 | - | - | - | - | - | - | - | - |
302-TVL-510 | - | - | - | - | - | - | - | - |
SL04 5018PP | - | - | - | - | - | 5 Inch | 127 Millime | - | - |
RU-5232 | - | - | - | 2.25 Inch | 57.15 Mi | - | 4 Inch | 101.6 Milli | - | - |
3003756UY | - | - | - | - | - | - | - | - |
NUP76506 | - | - | 5.438 Inch | 138.125 | - | - | 0 Inch | 0 Millimete | - | - |
CG329/358.775.QUY | - | - | - | - | - | - | - | - |
NU 3036X2 M/C4 | - | - | - | 0.591 Inch | 15 Mill | - | - | - | - |
NU76635 | - | - | - | - | - | - | - | - |
23224 CAK/C3W33 | - | - | - | 1 Inch | 25.4 Millim | - | - | - | - |
E228/647.7QU1 | - | - | - | - | - | 4.13 Inch | 104.902 | - | - |
10557-TVL | - | - | - | - | - | - | - | - |
ZB-7370 | - | - | - | - | - | - | - | - |
NU 3044X3 MC4 | - | - | - | - | - | - | - | - |
IB-320 | - | - | - | 10.5 Inch | 266.7 Mi | - | - | - | - |
HCS-287 | - | - | - | 3 Inch | 76.2 Millim | - | 3.5 Inch | 88.9 Mill | - | - |
NU 3220 M/P69 | - | - | - | - | - | - | - | - |
Alliance #1800182 BEARING SKF 6004 42X20X12Big discount parts sale on Alliance part #1800182 BEARING SKF 6004 42X20X12 online at PWS Laundry the #1 Alliance laundry parts supplier. Shipping
Bearing - 6004-2RS / 6104-2RS (2 pc set) 42x20x12 - MultiBearing - 6004-2RS / 6104-2RS (set of 2 pcs). Most commonly referred to as 6004-2RS, this bearing series was more commonly referred to by its alternative Bearing - 6004 / 6104 (2 pc set) 42x20x12 - Multi-National PartsBearing - 6004 / 6104 (set of 2 pcs). Most commonly referred to as 6004, this bearing series was more commonly referred to by its alternative name of 6104 in
Koyo 60042RSC3GSR Deep Groove Ball Bearing 42x20x12Find many great new & used options and get the best deals for Koyo 60042RSC3GSR Deep Groove Ball Bearing 42x20x12 at the best online prices at eBay!Search Results: 20x42x12 20x12x42 42x20x12 42x12x20Products 1 - 25 of 115 - Budget Open Deep Groove Ball Bearings: One of the most commonly used bearings, the open types are manufactured without seals to
Koyo 60042RSC3GSR Deep Groove Ball Bearing 42X20X12Koyo 60042RSC3GSR Deep Groove Ball Bearing 42X20X12: Amazon.ca: Industrial & ScientificKoyo 60042RSC3GSR Deep Groove Ball Bearing 42X20X12$11.99. Free shipping. BRAND NEW! FAG 6306-2RSRC3 Deep Groove Ball Bearing 30x72x19 MM, Double Seals. BRAND NEW! FAG 6306-2RSRC3 D…